Events


Events
Page 1 of 5, showing 20 records out of 85 total, starting on record 1, ending on 20
| Id | Name | Description | Registration | Location | Is Training | Is Public | Imagex | Directions | Attachment | Cost | Is Finalized | Is Meeting | Is Emeeting | Date Submitted | Minutes Text | Created | Modified | Created By | Modified By | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 233 | 2010 Hazwoper Refresher Training | 2010 8 hr. Hazwoper Refresher Training Opportunity | Pre-registration is required for this event. Please contact Karen (Threerprc@aol.com) or Denise (dgil@ppg.com). The training must be attended in it's entirety to qualify for a training certificate. | Marion Hill Associates Marina | 1 | 1 | Directions provided upon request. | TBA | 0 | 0 | 0 | 2010-05-17 09:40:31 | 2010-05-17 09:53:48 | Transportation Specialist | Transportation Specialist | View Edit Delete | ||||
| 169 | Field Exercise at PPG/TRPRC/USCG/EPA | 7-8am--Sign In (Some participants must be there prior.) | Pre-registration required due to large number of people expected. | PPG Proctor Park Training Facility | -1 | -1 | /Event_Images/default.gif | Take I-70 West from Washington, PA to I-470 to WV St. Rt. 2 South toward Moundsville. Go approx. 30 miles--you will pass the PPG Plant and continue south to Proctor, WV. Turn right after bridge over Proctor Creek; go under the railroad underpass and head into PPG's Training Facility next to Ohio River. | NA | No Cost | -1 | 0 | 0 | 2004-10-26 00:00:00 | 2004-10-26 13:10:00 | View Edit Delete | ||||
| 168 | HazWoper 8-hr. Refresher Class | 8-Hr. HazWoper Refresher (Participants MUST Stay for All 8-hrs. to obtain certificate. | Pre-registration required. | The Palms Yacht Club in Charlois, PA | -1 | -1 | /Event_Images/default.gif | From West take I-70 to exit turn right down ramp then left for approx. 1 block--head toward Mon River From East take I-70 to exit turn right down ramp then left for approx. 1 block--head toward Mond River | NA | -1 | 0 | 0 | 2004-10-26 00:00:00 | 2005-04-11 00:00:00 | View Edit Delete | |||||
| 256 | 8hr. Hazwoper Refresher Training | 8hr. Hazwoper Refresher Training | Please contact Karen at Threerprc@aol.com to register. | Location to be determined. | 1 | 0 | To be provide upon request. | Cost to be announced. | 0 | 0 | 0 | n/a | 2012-04-12 11:22:01 | 2012-04-12 11:22:01 | Transportation Specialist | Transportation Specialist | View Edit Delete | |||
| 213 | General Membership Meeting | Agenda development in process. | A response may be provided via e-mail to Karen Czesinakowski; ThreeRPRC@aol.com | Tonidale Restaurant 7001 Steubenville Pike Oakdale, PA 15071 | 0 | -1 | /Event_Images/default.gif | NA | -1 | 0 | 0 | 2008-10-20 00:00:00 | 2008-10-20 16:40:00 | Transportation Specialist | View Edit Delete | |||||
| 199 | TWIC Regulations for MTSA Vessels & Facilities | Attached is document that gives good overview to this set of pending regulations provided by Ron Corigiliano of Campbell. Additionally, a weblink to see powerpoint presentation given at the Public Meetings which Alice attended 6/6 in St. Louis. | No registration needed | View on web and downloads. | 0 | -1 | /Event_Images/default.gif | None Needed | NA | No cost -- only members time. | -1 | 0 | 0 | 2006-06-08 00:00:00 | 2006-06-08 00:00:00 | View Edit Delete | ||||
| 153 | Bd. of Dir. Mtg. 10/19/04 | Bd.of Dir. Mtg. | Weavertown Conf. Room | 0 | -1 | /Event_Images/default.gif | /Event_Attachments/Minutes Bd of Dir Oct 19 2004.doc | -1 | 0 | -1 | 2004-09-01 00:00:00 | 2005-04-11 00:00:00 | View Edit Delete | |||||||
| 208 | Board Meeting | Board Meeting - Agenda will follow | Papa J's restaurant | 0 | -1 | /Event_Images/default.gif | NA | -1 | 0 | -1 | 2008-03-28 00:00:00 | 2008-03-28 00:00:00 | Manager of Quality & HSSE | Manager of Quality & HSSE | View Edit Delete | |||||
| 214 | Board Meeting | Board Meeting; Agenda to follow. | Please provide response for attendance to Karen Czesnakowski via e-mail threerprc@aol.com, or Denise Gil, dgil@ppg.com. Thanks. | Papa J's, 200 East Main Street, Carnegie, PA 15106 | 0 | -1 | /Event_Images/default.gif | NA | N/A | -1 | 0 | 0 | 2008-11-04 00:00:00 | 2008-11-04 00:00:00 | Transportation Specialist | Transportation Specialist | View Edit Delete | |||
| 220 | Board of Director's Meeting | Board of Director's Meeting | Please confirm your attendance to Karen, threeprc@aol.com; or Denise, dgil@ppg.com. Thanks. | Papa J's | 0 | -1 | /Event_Images/default.gif | Carnegie, PA | NA | n/a | -1 | 0 | -1 | 2009-02-28 00:00:00 | 2009-02-28 12:01:00 | Transportation Specialist | View Edit Delete | |||
| 241 | April 2011 Board of Director's Meeting | Board of Director's Meeting. We encourage all Pool Coordinator's to attend! | Please confirm attendance to Karen; Threerprc@aol.com. If cancellation should become necessary, please provide as much advance notice of cancellation as possible. Thanks! | Papa J's in Carnegie, PA. | 0 | 0 | Directions provided upon request. | n/a | 0 | 0 | 1 | Meeting Minutes and/or Meeting Agenda to be provided under sep. cover. | 2011-01-27 12:27:29 | 2011-01-27 12:27:29 | Transportation Specialist | Transportation Specialist | View Edit Delete | |||
| 215 | Board Meeting | Board of Director's/Pool Coordinator's Meeting. Agenda to be provided under sep. cover or day of meeting. | Please provide a response for attendance to Karen Czesnakowski or Denise Gil via e-mail: ThreeRPRC@aol.com or dgil@ppg.com | Papa J's, 200 East Main Street, Carnegie, PA 15106 | 0 | -1 | /Event_Images/default.gif | NA | N/A | -1 | 0 | -1 | 2008-12-01 00:00:00 | 2008-12-01 07:59:00 | Transportation Specialist | View Edit Delete | ||||
| 187 | Board Meeting | Board of Directors | Weavertown Environmental Group | 0 | 0 | /Event_Images/default.gif | NA | -1 | 0 | -1 | 2005-11-10 00:00:00 | 2005-11-10 00:00:00 | View Edit Delete | |||||||
| 194 | Board of Directors | Board of Directors | TBA | 0 | 0 | /Event_Images/default.gif | NA | -1 | 0 | -1 | 2005-11-10 00:00:00 | 2005-11-10 22:02:00 | View Edit Delete | |||||||
| 156 | Bd of Dir 1/11/05 | Board of Directors Meeting | Weavertown | 0 | -1 | /Event_Images/default.gif | NA | -1 | 0 | 0 | 2004-10-26 00:00:00 | 2005-04-11 00:00:00 | View Edit Delete | |||||||
| 195 | Board of Directors | Board of Directors Meeting | TBA | 0 | 0 | /Event_Images/default.gif | NA | -1 | 0 | -1 | 2005-11-10 00:00:00 | 2005-11-10 22:08:00 | View Edit Delete | |||||||
| 196 | Board of Directors | Board of Directors Meeting | TBA | 0 | 0 | /Event_Images/default.gif | NA | -1 | 0 | -1 | 2005-11-10 00:00:00 | 2005-11-10 22:10:00 | View Edit Delete | |||||||
| 197 | Board of Directors | Board of Directors Meeting | TBA | 0 | 0 | /Event_Images/default.gif | NA | -1 | 0 | -1 | 2005-11-10 00:00:00 | 2005-11-10 22:13:00 | View Edit Delete | |||||||
| 224 | Board of Directors Meeting - Oct. '09 | Board of Directors Meeting | Please confirm attendance to Karen, threerprc@aol.com; or Denise Gil, dgil@ppg.com | Papa J's at Carnegie | 0 | -1 | /Event_Images/default.gif | NA | n/a | -1 | 0 | 0 | 2009-09-24 00:00:00 | 2009-09-24 00:00:00 | Transportation Specialist | Transportation Specialist | View Edit Delete | |||
| 222 | Board of Director's Meeting | Board of Directors Meeting. | Please confirm attendance to Karen, threerprc@aol.com; or Denise Gil, dgil@ppg.com | Papa J's | 0 | -1 | /Event_Images/default.gif | Carnegie, PA | NA | n/a | -1 | 0 | -1 | 2009-02-28 00:00:00 | 2009-02-28 12:16:00 | Transportation Specialist | View Edit Delete |
Upcoming Events
The are no upcoming events at this time.
