Events


Events
Page 1 of 5, showing 20 records out of 85 total, starting on record 1, ending on 20
| Id | Name | Description | Registration | Location | Is Training | Is Public | Imagex | Directions | Attachment | Cost | Is Finalized | Is Meeting | Is Emeeting | Date Submitted | Minutes Text | Created | Modified | Created By | Modified By | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 145 | MDS Training Event | General Membership meeting. MDS and their staff will be on hand to train us on the Web Application. | Weavertown meeting room | -1 | -1 | /Event_Images/default.gif | /Event_Attachments/min012103.doc | -1 | -1 | 0 | 2004-06-07 00:00:00 | 2004-06-15 00:00:00 | Gen. Mgr. Mtc | Gen. Mgr. Mtc | View Edit Delete | |||||
| 149 | RRTIII | Reporting Day--TRPRC Presenatation in pm | Sheraton Station Square | 0 | -1 | /Event_Images/default.gif | NA | -1 | 0 | 0 | 2004-09-01 00:00:00 | 2004-09-01 00:00:00 | View Edit Delete | |||||||
| 150 | USCG Atlantic Strike Team--ICS/UCS 200 Level | ICS/UCS Level 200 Training w/Continental Breakfast Provided @ 8:30am--Start class at 9 am | Sheraton Station Square--Grand Station II Ballroom | 0 | -1 | /Event_Images/default.gif | NA | -1 | 0 | 0 | 2004-09-01 00:00:00 | 2004-09-01 13:55:00 | View Edit Delete | |||||||
| 151 | TRPRC/USCG/EPA/PPG TTX Planning Mtg. | Final Planning for TTX for RRTIII to be held 9/14/04 at 1 pm | The Palms | 0 | -1 | /Event_Images/default.gif | Exit 40 (Charleroi) on I-70--The Palms | NA | -1 | 0 | 0 | 2004-09-01 00:00:00 | 2004-09-01 14:01:00 | View Edit Delete | ||||||
| 152 | Gen. Membership Mtg./Election 9/21/04 | General Membership Mtg. and Election of 2004-05 Officers | Holiday Inn--Washington, PA | 0 | -1 | /Event_Images/default.gif | NA | -1 | 0 | 0 | 2004-09-01 00:00:00 | 2005-04-11 00:00:00 | View Edit Delete | |||||||
| 153 | Bd. of Dir. Mtg. 10/19/04 | Bd.of Dir. Mtg. | Weavertown Conf. Room | 0 | -1 | /Event_Images/default.gif | /Event_Attachments/Minutes Bd of Dir Oct 19 2004.doc | -1 | 0 | -1 | 2004-09-01 00:00:00 | 2005-04-11 00:00:00 | View Edit Delete | |||||||
| 156 | Bd of Dir 1/11/05 | Board of Directors Meeting | Weavertown | 0 | -1 | /Event_Images/default.gif | NA | -1 | 0 | 0 | 2004-10-26 00:00:00 | 2005-04-11 00:00:00 | View Edit Delete | |||||||
| 168 | HazWoper 8-hr. Refresher Class | 8-Hr. HazWoper Refresher (Participants MUST Stay for All 8-hrs. to obtain certificate. | Pre-registration required. | The Palms Yacht Club in Charlois, PA | -1 | -1 | /Event_Images/default.gif | From West take I-70 to exit turn right down ramp then left for approx. 1 block--head toward Mon River From East take I-70 to exit turn right down ramp then left for approx. 1 block--head toward Mond River | NA | -1 | 0 | 0 | 2004-10-26 00:00:00 | 2005-04-11 00:00:00 | View Edit Delete | |||||
| 169 | Field Exercise at PPG/TRPRC/USCG/EPA | 7-8am--Sign In (Some participants must be there prior.) | Pre-registration required due to large number of people expected. | PPG Proctor Park Training Facility | -1 | -1 | /Event_Images/default.gif | Take I-70 West from Washington, PA to I-470 to WV St. Rt. 2 South toward Moundsville. Go approx. 30 miles--you will pass the PPG Plant and continue south to Proctor, WV. Turn right after bridge over Proctor Creek; go under the railroad underpass and head into PPG's Training Facility next to Ohio River. | NA | No Cost | -1 | 0 | 0 | 2004-10-26 00:00:00 | 2004-10-26 13:10:00 | View Edit Delete | ||||
| 175 | NIMS Training | NIMS Training USCG Strike Team | Registration to Alice Johnson by April 13 via email. | TBA (Most Likely Proctor Park, Natrium, WV) | -1 | -1 | /Event_Images/default.gif | Route 2 Proctor, WV | NA | No cost. | -1 | 0 | 0 | 2005-02-18 00:00:00 | 2005-02-18 00:00:00 | View Edit Delete | ||||
| 176 | USACOE, Lower Mon River Exercise, Locks 3 & 4 | Lower Monongahela River, Lock and Dams 3and 4. Emergency Action Plan Exercise. This exercise is a full-day event that includes a morning session, working lunch and afternoon "tabletop" exercise. The tabletop portion will use realistic scenarios with the lock and dam facilities at Elizabeth (Locks and Dam 3) and Charleroi (Locks and Dam 4) on the Monongahela River. | Interested parties should contact Karen Auer ("NOW") at (412) 395-7106 or by e-mail Karen.L.Auer@usace.army.mil | Floreffe Volunteer Fire Department / West Elizabeth, Pennsylvania | -1 | -1 | /Event_Images/default.gif | Provided on Flyer. | NA | Ten-dollars ($10.00) for box lunch | -1 | 0 | 0 | 2005-03-25 00:00:00 | 2005-03-25 09:22:00 | Gen. Mgr. Mtc | View Edit Delete | |||
| 178 | Gen Membership Mtg 9/13/05 | Gen Membership Mtg. | Embassey Suites | 0 | -1 | /Event_Images/default.gif | Moon Twonship, PA | NA | -1 | 0 | 0 | 2005-04-11 00:00:00 | 2005-09-06 00:00:00 | View Edit Delete | ||||||
| 180 | RRT III 5/24-26/05 | RRTIII | Rehobath Beach, DE | 0 | -1 | /Event_Images/default.gif | NA | -1 | 0 | 0 | 2005-04-11 00:00:00 | 2005-04-11 14:44:00 | View Edit Delete | |||||||
| 181 | DTC's annual security exercise | DTC annual facility and vessel security plan. This is a private event, but notification will be made and included in this exercise | Newell, WV | 0 | 0 | /Event_Images/default.gif | NA | -1 | 0 | 0 | 2005-05-25 00:00:00 | 2005-05-25 07:30:00 | Compliance Manager | View Edit Delete | ||||||
| 182 | PSSI Maritime Security Training 9/7-9/05 | This seminar is divided into two Programs (1 & 2). Program 1 covers all aspects of 46CFR101, 104, & 105 w/cost of $395 (less $45 for TRPRC members) and is on 9/7-8. Program 2 is designed for Safety, Security or Operations personnel and is free to Program 1 attendees or will cost $150 (less $15 for TRPRC members). Call PSSI at 412-247-7604. | Call PSSI at 412-247-7604. Registration includes continental breakfast and lunch and course materials. | Sewickley Country Inn, Ohio River Blvd., Sewickley, PA (west of Pittsburgh, PA) -- this location can also offer accommodations by calling 412-741-4300 and ask for PSSI Maritime Security Rate. | -1 | -1 | /Event_Images/default.gif | Contact PSSI. Free hotel shuttle from Pgh. Airport. | NA | Program 1 is $395 (less $45 for TRPRC members) and Program 2 is $150 (less $15 for TRPRC members). | -1 | 0 | 0 | 2005-08-04 00:00:00 | 2005-08-04 09:39:00 | View Edit Delete | ||||
| 183 | Deployment Exercise | Full membership response equipment deployment and staging exercise. | Command wil be at the PPC Nevile Island facility. | -1 | -1 | /Event_Images/default.gif | NA | -1 | 0 | 0 | 2005-08-25 00:00:00 | 2005-08-25 16:18:00 | View Edit Delete | |||||||
| 184 | Deployment Exercise Review | Review of NIMS forms and critique of exercise. | PPC Neville Island facility. | -1 | -1 | /Event_Images/default.gif | NA | -1 | 0 | 0 | 2005-08-25 00:00:00 | 2005-08-25 16:20:00 | View Edit Delete | |||||||
| 185 | Exercise Planning Meeting | September Exercise Planning Meeting | PPC Neville Island (former Exxon facility) | 0 | 0 | /Event_Images/default.gif | NA | -1 | 0 | 0 | 2005-08-26 00:00:00 | 2005-08-26 13:20:00 | View Edit Delete | |||||||
| 186 | Pool Coordinator Meeting | Need to move meeting to Bayer as WEG no longer uses their building in Houston as they have leased it out. Agenda will include budget for next year. | Route 22 by Tonidale. On Bayer Road follow Bayer signes to Building 14. | 0 | -1 | /Event_Images/default.gif | NA | -1 | 0 | -1 | 2005-09-19 00:00:00 | 2005-09-19 19:10:00 | View Edit Delete | |||||||
| 187 | Board Meeting | Board of Directors | Weavertown Environmental Group | 0 | 0 | /Event_Images/default.gif | NA | -1 | 0 | -1 | 2005-11-10 00:00:00 | 2005-11-10 00:00:00 | View Edit Delete |
Upcoming Events
The are no upcoming events at this time.
