Events


Events
Page 1 of 5, showing 20 records out of 85 total, starting on record 1, ending on 20
| Id | Name | Description | Registration | Location | Is Training | Is Public | Imagex | Directions | Attachment | Cost | Is Finalized | Is Meeting | Is Emeeting | Date Submitted | Minutes Text | Created | Modified | Created By | Modified By | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 145 | MDS Training Event | General Membership meeting. MDS and their staff will be on hand to train us on the Web Application. | Weavertown meeting room | -1 | -1 | /Event_Images/default.gif | /Event_Attachments/min012103.doc | -1 | -1 | 0 | 2004-06-07 00:00:00 | 2004-06-15 00:00:00 | Gen. Mgr. Mtc | Gen. Mgr. Mtc | View Edit Delete | |||||
| 189 | General Membership Meeting | General Membership Meeting | Tonidale | 0 | 0 | /Event_Images/default.gif | NA | -1 | -1 | 0 | 2005-11-10 00:00:00 | 2005-11-10 21:48:00 | View Edit Delete | |||||||
| 193 | General Membership Meeting-Nominations | General Membership Meeting- Nominations | Tonidale | 0 | 0 | /Event_Images/default.gif | NA | -1 | -1 | 0 | 2005-11-10 00:00:00 | 2005-11-10 22:01:00 | View Edit Delete | |||||||
| 201 | General Membership | General membership Meeting | Tonidale | 0 | -1 | /Event_Images/default.gif | NA | -1 | -1 | 0 | 2007-08-24 00:00:00 | 2007-08-24 13:30:00 | View Edit Delete | |||||||
| 202 | General Membership Meeting | General Membership Meeting Discuss/Vote on 2007 Budget Update on Drills Discuss Training Needs | Tonidale Restaurant 7001 Steubenville Pike Oakdale, PA 15071 | 0 | -1 | /Event_Images/default.gif | NA | -1 | -1 | 0 | 2007-10-10 00:00:00 | 2007-10-10 00:00:00 | Manager of Quality & HSSE | Manager of Quality & HSSE | View Edit Delete | |||||
| 204 | General Membership Meeting | Review 2008 Training / Meeting Schedule TWIC Update Incident Command Structure Training / Unified Command Training (including how to fill out required forms) EPA / SPCC Update - What's New + Discussion of common audit finding & consequences NOTE: Training will conclude around 2PM - lunch will be provided. | Tonidale's Restaurant & Lounge 7001 Steubenville Pike Oakdale, PA 15071 | -1 | -1 | /Event_Images/default.gif | http://maps.google.com/maps?li=d&hl=en&f=d&iwstate1=dir:to&daddr=7001+Steubenville+Pike,+Oakdale,+PA+15071+(Tonidale+Restaurant+%26+Lounge)&geocode=16215075473033662235,40.445702,-80.172086&iwloc=1&dq=tonidale&cid=40445702,-80172086,8992862320782866022&ei=xRaOR8eYF5P2rAK95qSpCw | NA | -1 | -1 | 0 | 2008-01-16 00:00:00 | 2008-01-16 09:44:00 | Manager of Quality & HSSE | View Edit Delete | |||||
| 209 | Media Training / General Membership | Media Training by C4CS General Membership announcements | Registration is required | Holiday Inn - Meadowlands | -1 | -1 | /Event_Images/default.gif | NA | $15 per person | -1 | -1 | 0 | 2008-03-28 00:00:00 | 2008-04-10 00:00:00 | Manager of Quality & HSSE | Manager of Quality & HSSE | View Edit Delete | |||
| 212 | General Membership Meeting | General Membership Meeting Nominations / Voting (Vice-Chair - John Black, Bob Reed / Treasurer & Secretary open for nominations) Commander Wischmann (USCG) - Mock Exercise / TWIC Joe Albert (EPA) - Mock Exercise / RRT Discussion of 2009 training ideas | Tonidale | 0 | -1 | /Event_Images/default.gif | NA | -1 | -1 | 0 | 2008-09-04 00:00:00 | 2008-09-04 10:35:00 | Manager of Quality & HSSE | View Edit Delete | ||||||
| 218 | General Membership Meeting | General Membership Meeting. Agenda to be provided under sep. cover or at time of meeting. Note: Officer nominations to be finalized. | Please provide a confirmation of attendance response to Karen Czesinakowski or Denise Gil via e-mail: ThreeRPRC@aol.com or dgil@ppg.com | The Candlelight Room 18 Country Club Rd, Washington, PA 15301 (724) 228-7377 | 0 | -1 | /Event_Images/default.gif | NA | -1 | -1 | 0 | 2008-12-01 00:00:00 | 2009-08-19 00:00:00 | Transportation Specialist | Transportation Specialist | View Edit Delete | ||||
| 149 | RRTIII | Reporting Day--TRPRC Presenatation in pm | Sheraton Station Square | 0 | -1 | /Event_Images/default.gif | NA | -1 | 0 | 0 | 2004-09-01 00:00:00 | 2004-09-01 00:00:00 | View Edit Delete | |||||||
| 150 | USCG Atlantic Strike Team--ICS/UCS 200 Level | ICS/UCS Level 200 Training w/Continental Breakfast Provided @ 8:30am--Start class at 9 am | Sheraton Station Square--Grand Station II Ballroom | 0 | -1 | /Event_Images/default.gif | NA | -1 | 0 | 0 | 2004-09-01 00:00:00 | 2004-09-01 13:55:00 | View Edit Delete | |||||||
| 151 | TRPRC/USCG/EPA/PPG TTX Planning Mtg. | Final Planning for TTX for RRTIII to be held 9/14/04 at 1 pm | The Palms | 0 | -1 | /Event_Images/default.gif | Exit 40 (Charleroi) on I-70--The Palms | NA | -1 | 0 | 0 | 2004-09-01 00:00:00 | 2004-09-01 14:01:00 | View Edit Delete | ||||||
| 152 | Gen. Membership Mtg./Election 9/21/04 | General Membership Mtg. and Election of 2004-05 Officers | Holiday Inn--Washington, PA | 0 | -1 | /Event_Images/default.gif | NA | -1 | 0 | 0 | 2004-09-01 00:00:00 | 2005-04-11 00:00:00 | View Edit Delete | |||||||
| 153 | Bd. of Dir. Mtg. 10/19/04 | Bd.of Dir. Mtg. | Weavertown Conf. Room | 0 | -1 | /Event_Images/default.gif | /Event_Attachments/Minutes Bd of Dir Oct 19 2004.doc | -1 | 0 | -1 | 2004-09-01 00:00:00 | 2005-04-11 00:00:00 | View Edit Delete | |||||||
| 156 | Bd of Dir 1/11/05 | Board of Directors Meeting | Weavertown | 0 | -1 | /Event_Images/default.gif | NA | -1 | 0 | 0 | 2004-10-26 00:00:00 | 2005-04-11 00:00:00 | View Edit Delete | |||||||
| 168 | HazWoper 8-hr. Refresher Class | 8-Hr. HazWoper Refresher (Participants MUST Stay for All 8-hrs. to obtain certificate. | Pre-registration required. | The Palms Yacht Club in Charlois, PA | -1 | -1 | /Event_Images/default.gif | From West take I-70 to exit turn right down ramp then left for approx. 1 block--head toward Mon River From East take I-70 to exit turn right down ramp then left for approx. 1 block--head toward Mond River | NA | -1 | 0 | 0 | 2004-10-26 00:00:00 | 2005-04-11 00:00:00 | View Edit Delete | |||||
| 169 | Field Exercise at PPG/TRPRC/USCG/EPA | 7-8am--Sign In (Some participants must be there prior.) | Pre-registration required due to large number of people expected. | PPG Proctor Park Training Facility | -1 | -1 | /Event_Images/default.gif | Take I-70 West from Washington, PA to I-470 to WV St. Rt. 2 South toward Moundsville. Go approx. 30 miles--you will pass the PPG Plant and continue south to Proctor, WV. Turn right after bridge over Proctor Creek; go under the railroad underpass and head into PPG's Training Facility next to Ohio River. | NA | No Cost | -1 | 0 | 0 | 2004-10-26 00:00:00 | 2004-10-26 13:10:00 | View Edit Delete | ||||
| 175 | NIMS Training | NIMS Training USCG Strike Team | Registration to Alice Johnson by April 13 via email. | TBA (Most Likely Proctor Park, Natrium, WV) | -1 | -1 | /Event_Images/default.gif | Route 2 Proctor, WV | NA | No cost. | -1 | 0 | 0 | 2005-02-18 00:00:00 | 2005-02-18 00:00:00 | View Edit Delete | ||||
| 176 | USACOE, Lower Mon River Exercise, Locks 3 & 4 | Lower Monongahela River, Lock and Dams 3and 4. Emergency Action Plan Exercise. This exercise is a full-day event that includes a morning session, working lunch and afternoon "tabletop" exercise. The tabletop portion will use realistic scenarios with the lock and dam facilities at Elizabeth (Locks and Dam 3) and Charleroi (Locks and Dam 4) on the Monongahela River. | Interested parties should contact Karen Auer ("NOW") at (412) 395-7106 or by e-mail Karen.L.Auer@usace.army.mil | Floreffe Volunteer Fire Department / West Elizabeth, Pennsylvania | -1 | -1 | /Event_Images/default.gif | Provided on Flyer. | NA | Ten-dollars ($10.00) for box lunch | -1 | 0 | 0 | 2005-03-25 00:00:00 | 2005-03-25 09:22:00 | Gen. Mgr. Mtc | View Edit Delete | |||
| 178 | Gen Membership Mtg 9/13/05 | Gen Membership Mtg. | Embassey Suites | 0 | -1 | /Event_Images/default.gif | Moon Twonship, PA | NA | -1 | 0 | 0 | 2005-04-11 00:00:00 | 2005-09-06 00:00:00 | View Edit Delete |
Upcoming Events
The are no upcoming events at this time.
