Events


Events
Page 1 of 5, showing 20 records out of 85 total, starting on record 1, ending on 20
| Id | Name | Description | Registration | Location | Is Training | Is Public | Imagex | Directions | Attachment | Cost | Is Finalized | Is Meeting | Is Emeeting | Date Submitted | Minutes Text | Created | Modified | Created By | Modified By | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 145 | MDS Training Event | General Membership meeting. MDS and their staff will be on hand to train us on the Web Application. | Weavertown meeting room | -1 | -1 | /Event_Images/default.gif | /Event_Attachments/min012103.doc | -1 | -1 | 0 | 2004-06-07 00:00:00 | 2004-06-15 00:00:00 | Gen. Mgr. Mtc | Gen. Mgr. Mtc | View Edit Delete | |||||
| 168 | HazWoper 8-hr. Refresher Class | 8-Hr. HazWoper Refresher (Participants MUST Stay for All 8-hrs. to obtain certificate. | Pre-registration required. | The Palms Yacht Club in Charlois, PA | -1 | -1 | /Event_Images/default.gif | From West take I-70 to exit turn right down ramp then left for approx. 1 block--head toward Mon River From East take I-70 to exit turn right down ramp then left for approx. 1 block--head toward Mond River | NA | -1 | 0 | 0 | 2004-10-26 00:00:00 | 2005-04-11 00:00:00 | View Edit Delete | |||||
| 169 | Field Exercise at PPG/TRPRC/USCG/EPA | 7-8am--Sign In (Some participants must be there prior.) | Pre-registration required due to large number of people expected. | PPG Proctor Park Training Facility | -1 | -1 | /Event_Images/default.gif | Take I-70 West from Washington, PA to I-470 to WV St. Rt. 2 South toward Moundsville. Go approx. 30 miles--you will pass the PPG Plant and continue south to Proctor, WV. Turn right after bridge over Proctor Creek; go under the railroad underpass and head into PPG's Training Facility next to Ohio River. | NA | No Cost | -1 | 0 | 0 | 2004-10-26 00:00:00 | 2004-10-26 13:10:00 | View Edit Delete | ||||
| 175 | NIMS Training | NIMS Training USCG Strike Team | Registration to Alice Johnson by April 13 via email. | TBA (Most Likely Proctor Park, Natrium, WV) | -1 | -1 | /Event_Images/default.gif | Route 2 Proctor, WV | NA | No cost. | -1 | 0 | 0 | 2005-02-18 00:00:00 | 2005-02-18 00:00:00 | View Edit Delete | ||||
| 176 | USACOE, Lower Mon River Exercise, Locks 3 & 4 | Lower Monongahela River, Lock and Dams 3and 4. Emergency Action Plan Exercise. This exercise is a full-day event that includes a morning session, working lunch and afternoon "tabletop" exercise. The tabletop portion will use realistic scenarios with the lock and dam facilities at Elizabeth (Locks and Dam 3) and Charleroi (Locks and Dam 4) on the Monongahela River. | Interested parties should contact Karen Auer ("NOW") at (412) 395-7106 or by e-mail Karen.L.Auer@usace.army.mil | Floreffe Volunteer Fire Department / West Elizabeth, Pennsylvania | -1 | -1 | /Event_Images/default.gif | Provided on Flyer. | NA | Ten-dollars ($10.00) for box lunch | -1 | 0 | 0 | 2005-03-25 00:00:00 | 2005-03-25 09:22:00 | Gen. Mgr. Mtc | View Edit Delete | |||
| 182 | PSSI Maritime Security Training 9/7-9/05 | This seminar is divided into two Programs (1 & 2). Program 1 covers all aspects of 46CFR101, 104, & 105 w/cost of $395 (less $45 for TRPRC members) and is on 9/7-8. Program 2 is designed for Safety, Security or Operations personnel and is free to Program 1 attendees or will cost $150 (less $15 for TRPRC members). Call PSSI at 412-247-7604. | Call PSSI at 412-247-7604. Registration includes continental breakfast and lunch and course materials. | Sewickley Country Inn, Ohio River Blvd., Sewickley, PA (west of Pittsburgh, PA) -- this location can also offer accommodations by calling 412-741-4300 and ask for PSSI Maritime Security Rate. | -1 | -1 | /Event_Images/default.gif | Contact PSSI. Free hotel shuttle from Pgh. Airport. | NA | Program 1 is $395 (less $45 for TRPRC members) and Program 2 is $150 (less $15 for TRPRC members). | -1 | 0 | 0 | 2005-08-04 00:00:00 | 2005-08-04 09:39:00 | View Edit Delete | ||||
| 183 | Deployment Exercise | Full membership response equipment deployment and staging exercise. | Command wil be at the PPC Nevile Island facility. | -1 | -1 | /Event_Images/default.gif | NA | -1 | 0 | 0 | 2005-08-25 00:00:00 | 2005-08-25 16:18:00 | View Edit Delete | |||||||
| 184 | Deployment Exercise Review | Review of NIMS forms and critique of exercise. | PPC Neville Island facility. | -1 | -1 | /Event_Images/default.gif | NA | -1 | 0 | 0 | 2005-08-25 00:00:00 | 2005-08-25 16:20:00 | View Edit Delete | |||||||
| 191 | Hazwoper Refresher | HAZWOPER Refresher Training | TBD | -1 | 0 | /Event_Images/default.gif | NA | TBA | -1 | 0 | 0 | 2005-11-10 00:00:00 | 2005-11-10 21:55:00 | View Edit Delete | ||||||
| 204 | General Membership Meeting | Review 2008 Training / Meeting Schedule TWIC Update Incident Command Structure Training / Unified Command Training (including how to fill out required forms) EPA / SPCC Update - What's New + Discussion of common audit finding & consequences NOTE: Training will conclude around 2PM - lunch will be provided. | Tonidale's Restaurant & Lounge 7001 Steubenville Pike Oakdale, PA 15071 | -1 | -1 | /Event_Images/default.gif | http://maps.google.com/maps?li=d&hl=en&f=d&iwstate1=dir:to&daddr=7001+Steubenville+Pike,+Oakdale,+PA+15071+(Tonidale+Restaurant+%26+Lounge)&geocode=16215075473033662235,40.445702,-80.172086&iwloc=1&dq=tonidale&cid=40445702,-80172086,8992862320782866022&ei=xRaOR8eYF5P2rAK95qSpCw | NA | -1 | -1 | 0 | 2008-01-16 00:00:00 | 2008-01-16 09:44:00 | Manager of Quality & HSSE | View Edit Delete | |||||
| 209 | Media Training / General Membership | Media Training by C4CS General Membership announcements | Registration is required | Holiday Inn - Meadowlands | -1 | -1 | /Event_Images/default.gif | NA | $15 per person | -1 | -1 | 0 | 2008-03-28 00:00:00 | 2008-04-10 00:00:00 | Manager of Quality & HSSE | Manager of Quality & HSSE | View Edit Delete | |||
| 211 | Hazwoper Training | Classroom Time Boom Deployment Confined Space *You must attend the training in its entirety in order to receive the 8-hour refresher certificate | Pre-registration is important, as it will guarantee seating. Registration on 8/12/08 begins at 0730. | Jefferies Landing 1440 Riverside Drive Bridgewater, PA 15009 (724)728-7878 | -1 | -1 | /Event_Images/default.gif | US-22W/US-30W becomes PA 60N, Merge onto PA-68E via exit 13A toward Beaver, turn left on Beaver Street 0.1 mile, turn right on 4th Street 0.1 mile, turn left on Sharon Road 0.9 mile, turn right onto Riverside Drive 0.1 mile | /Event_Attachments/Hazwoper Training.doc | $50.00 per person - includes continental breakfast, full lunch, training, certificate, and handouts | -1 | 0 | 0 | 2008-08-05 00:00:00 | 2008-08-05 07:13:00 | Manager of Quality & HSSE | View Edit Delete | |||
| 219 | March 24th '09 Training Opportunity | Rather than offering an "outreach program" in March '09, the officers have decided it would be more beneficial to provide the membership with a "training opportunity". We have a guest speaker from the University of Pittsburgh Knowledge Center coming to speak to the membership about a software program that they utilize for NIMS. We are also planning to have a general overview of IC Structure and form usage, provided via a representative from MSU Pittsburgh, as part of pre-preparation for the up coming June table tope exercise! | Please pre-register for this training event by confirming attendance to Karen via e-mail, trprc@aol.com or Denise Gil, dgil@ppg.com. by March 18th. | To be determined based upon pre-registration confirmations. | -1 | 0 | /Event_Images/default.gif | n/a | NA | Associated cost, i.e. $10.00 to be used to help defray the cost of refreshments. | -1 | 0 | 0 | 2009-02-28 00:00:00 | 2009-02-28 11:06:00 | Transportation Specialist | View Edit Delete | |||
| 221 | June 9th Table Top Exercise | Table Top Exercise. | Those wishing to participate should provide confirmation to Karen, threeprc@aol.com or Denise Gil, dgil@ppg.com. | Eastman Chemical Command Center | -1 | -1 | /Event_Images/default.gif | To be provided under sep. cover. | NA | n/a | -1 | 0 | 0 | 2009-02-28 00:00:00 | 2009-02-28 12:12:00 | Transportation Specialist | View Edit Delete | |||
| 223 | TRPRC 8 hr. Hazwoper Refresher Training | Hazwoper Refresher Training (8 hr.) by Weavertown Environmental Services | Pre-registration is very important, as it will guarantee seating. Registration on 8/11/08 begins at 0730. *You must attend the training in its entirety in order to receive the 8-hour refresher certificate | Rostraver Gardens, Gallitin Road & Route 51, Belle Vernon, PA 15012 Phone: 724.379.7100 | -1 | -1 | /Event_Images/default.gif | Directions from Pittsburgh: Take 51 South. 15 min. south past Century III Mall. Continue on 51 South across the Elizabeth Bridge and approximately 7 miles beyond the bridge. Just past the airport the lanes separate. You will pass a Go-Go's, Dunkin Donut and then a BP Gas Station. After the BP Station, make the first left. (Route 136 is on the right of the sign.) Cross opposing lane of Route 51 carefully and stay to the left. (Don't turn right). This will put you in a parking lot at Rostraver Gardens Ice Arena | NA | Remains the same @ $50.00 per person - includes continental breakfast, full lunch, training, certificate, and handouts. | -1 | 0 | 0 | 2009-07-06 00:00:00 | 2009-07-21 00:00:00 | Transportation Specialist | Transportation Specialist | View Edit Delete | ||
| 149 | RRTIII | Reporting Day--TRPRC Presenatation in pm | Sheraton Station Square | 0 | -1 | /Event_Images/default.gif | NA | -1 | 0 | 0 | 2004-09-01 00:00:00 | 2004-09-01 00:00:00 | View Edit Delete | |||||||
| 150 | USCG Atlantic Strike Team--ICS/UCS 200 Level | ICS/UCS Level 200 Training w/Continental Breakfast Provided @ 8:30am--Start class at 9 am | Sheraton Station Square--Grand Station II Ballroom | 0 | -1 | /Event_Images/default.gif | NA | -1 | 0 | 0 | 2004-09-01 00:00:00 | 2004-09-01 13:55:00 | View Edit Delete | |||||||
| 151 | TRPRC/USCG/EPA/PPG TTX Planning Mtg. | Final Planning for TTX for RRTIII to be held 9/14/04 at 1 pm | The Palms | 0 | -1 | /Event_Images/default.gif | Exit 40 (Charleroi) on I-70--The Palms | NA | -1 | 0 | 0 | 2004-09-01 00:00:00 | 2004-09-01 14:01:00 | View Edit Delete | ||||||
| 152 | Gen. Membership Mtg./Election 9/21/04 | General Membership Mtg. and Election of 2004-05 Officers | Holiday Inn--Washington, PA | 0 | -1 | /Event_Images/default.gif | NA | -1 | 0 | 0 | 2004-09-01 00:00:00 | 2005-04-11 00:00:00 | View Edit Delete | |||||||
| 153 | Bd. of Dir. Mtg. 10/19/04 | Bd.of Dir. Mtg. | Weavertown Conf. Room | 0 | -1 | /Event_Images/default.gif | /Event_Attachments/Minutes Bd of Dir Oct 19 2004.doc | -1 | 0 | -1 | 2004-09-01 00:00:00 | 2005-04-11 00:00:00 | View Edit Delete |
Upcoming Events
The are no upcoming events at this time.
