Events


Events
Page 1 of 5, showing 20 records out of 85 total, starting on record 1, ending on 20
| Id | Name | Description | Registration | Location | Is Training | Is Public | Imagex | Directions | Attachment | Cost | Is Finalized | Is Meeting | Is Emeeting | Date Submitted | Minutes Text | Created | Modified | Created By | Modified By | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 225 | General Membership Meeting - Nov. '09 | General Membership Meeting - Agenda to be provided under sep cover. | Please provide a confirmation of attendance response to Karen Czesinakowski or Denise Gil via e-mail: ThreeRPRC@aol.com or dgil@ppg.com | 550 Cherrington Pkwy, Coraopolis, PA 15108 (412) 269-9070 | 0 | -1 | /Event_Images/default.gif | From the north (via SR-60 S) 1. At exit 3, take ramp right for Pa-60-Br toward Moon 0.8 mi 2. Bear right onto SR-60 Bus / Airport Pkwy / Orange Beltway 1.8 mi 3. Take ramp right and follow signs for Thorn Run Rd 0.1 mi 4. Turn right onto Thorn Run Rd 0.1 mi 5. Keep straight onto Cherrington Pkwy 0.2 mi 6. Arrive at 550 Cherrington Pkwy, Coraopolis, PA 15108 - The last intersection is Cliff Mine Rd / Coraopolis Heights Rd. If you reach Corporate Center Dr, you've gone too far. From the south (via Penn Lincoln Pkwy W / US-22 W / US-30) 1. Keep straight onto SR-60 North / Orange Beltway 2.0 mi 2. At exit 3, take ramp right for Pa-60-Br toward Moon 0.5 mi 3. Bear right onto SR-60 Bus / Airport Pkwy / Orange Beltway 2.0 mi 4. Take ramp right and follow signs for Thorn Run Rd 0.1 mi 5. Turn right onto Thorn Run Rd 0.1 mi 6. Keep straight onto Cherrington Pkwy 0.2 mi 7. Arrive at 550 Cherrington Pkwy, Coraopolis, PA 15108; The last intersection is Cliff ne Rd / Coraopolis Heights Rd. If you reach Corporate Center Dr, you've gone too far. | NA | n/a | -1 | 0 | 0 | 2009-09-24 00:00:00 | 2009-09-24 11:21:00 | Transportation Specialist | View Edit Delete | |||
| 243 | MGT339 Resource Inventory Mgmt f/Rural Communities | MGT 339: Resource Inventory Management for Rural Communities is an eight-hour training program designed to educate participants on the need for resource inven-tory management practices, effective strategies, and tools in development of a communitywide resource inventory. Note: A box lunch to be provided. Topics covered include but are not limited to: • inventory and assessment of existing resources • use of the FEMA Incident Resource Inventory System (IRIS) to assist communities in resource “typing” and inventory efforts • benefits and uses of interagency agreements, mutual aid agreements, MOUs, etc. • effective management of resources in expanding incidents • single and multi-point ordering and the prevention of convergence • compensating for resource shortfalls Key Elements: Describing the purpose and benefits of resource management as a component of NIMS. • Grouping and identifying resources in accordance to “kind”, “measures” and “type”. • Describing how resources are managed by the incident command system (ICS) throughout the life of an incident. • Identifying resource shortfalls and gaps. • Listing the steps necessary in order to effectively manage resources throughout the life of an incident This course supports the strategic goals of Homeland Security Presidential Directive 8 – National Preparedness, the National Preparedness Guidelines, the National Incident Management System (NIMS), as well as the Target Capabilities List in the areas of Planning and Community Preparedness and Participation. | To register visit http://www.ruraltraining.org/training/delivery/5726 Please sign-up no later than June 1, 2011 as a minimum of 20 registrations must be received by this date in order to confirm the class will be held. Should you have any questions regarding the facility or location, please contact Larry Heck at 330-853-3533 or via email at larry@parsonscoal.com; Kevin Gurchak. | ARFF Training Facility 1231 McCaslin Road Clinton, PA 15026 | 1 | 0 | n/a | n/a | 0 | 0 | 0 | n/z | 2011-03-21 07:11:06 | 2011-03-21 07:11:06 | Transportation Specialist | Transportation Specialist | View Edit Delete | |||
| 210 | TRPRC Exercise | TRPRC Exercise - more details to follow | All Member companies must participate - please inform your pool coordinators what your role will be. | At all Member facilities / Command Center will be at Bayer's Crisis Center in Moon, PA. (near the Tonidale) | 1 | 1 | /Event_Images/default.gif | NA | -1 | 0 | 0 | 2008-04-10 00:00:00 | 2010-04-30 18:36:03 | Manager of Quality & HSSE | Oil Movement Supervisor | View Edit Delete | ||||
| 230 | May Gen. Membership Meeting | TRPRC May General Membership Meeting Special Note: "Open Nominations" to be taken for Officer Positions, i.e. Vice Chair, Treasurer, Secretary. | Please confirm attendance to Karen, threerprc@aol.com; or Denise Gil, dgil@ppg.com | Atria's Mt. Lebanon, PA | 0 | 1 | /Event_Images/default.gif | NA | $15.00 as per normal GM Meeting Fee | -1 | 1 | 0 | 2009-12-10 00:00:00 | 2010-08-17 13:24:16 | Transportation Specialist | Transportation Specialist | View Edit Delete | |||
| 217 | General Membership Meeting | General Membership Meeting and Media Training Event. Agenda to be provided under sep. cover or at time of meeting. | Please provide a confirmation of attendance response to Karen Czesinakowski or Denise Gil: ThreeRPRC@aol.com or dgil@ppg.com. Thanks! | Atria's @ Mt. Leb, PA | 1 | 1 | /Event_Images/default.gif | n/a | NA | -1 | 1 | 0 | 2008-12-01 00:00:00 | 2010-05-13 10:36:39 | Transportation Specialist | Transportation Specialist | View Edit Delete | |||
| 198 | RRT | RRT Meeting | Contact Alice Johnson or Bill Burket | Baltimore | 0 | 0 | /Event_Images/default.gif | NA | -1 | 0 | 0 | 2005-11-10 00:00:00 | 2005-11-10 00:00:00 | View Edit Delete | ||||||
| 207 | Exercise Planning Meeting | Exercise Planning Meeting for June 10 exercise. | Bayer Corporation 100 Bayer Road Building 14, First floor Robinson Twp (pittsurgh) PA | 0 | -1 | /Event_Images/default.gif | NA | -1 | 0 | 0 | 2008-02-25 00:00:00 | 2008-02-25 09:14:00 | View Edit Delete | |||||||
| 205 | Planning Meeting | Initial planning meeting for TRPRC exercise to be conducted in June 2008. | Please respond via email if you are planning to attend. | Bayer Corporation, Bayer Road, Pittsburgh (Robinson Twp), Building 14 first floor. | 0 | -1 | /Event_Images/default.gif | NA | -1 | 0 | 0 | 2008-01-23 00:00:00 | 2008-01-23 09:25:00 | View Edit Delete | ||||||
| 254 | EPA/USCG Mitigation Strat Worst Case Dischg Wkshp | The Board of Directors and Officers encourage all TRPRC Members to attend EPA & USCG MSU Pittsburgh's Migigation Strategies & Worst Case Scenario's Workshop on April 23, 2012. Begins 9AM - Ends 4PM. TRPRC Members have alot of knowledge and your input would be valued! Free 1 Day Worshop to provide key input into the development of the Inland Area Contingency Plant for the Southwest Pennsylvania/Wheeling WV Sub-Area Plan. This workshop will provide an excellent opportunity to learn and share important information as it relates to potential spill response along the Three Rivers and within the Sub-Areas' geographic boundaries! | Please register by April 13th via e-mail to Debbie Lindsey at: lindsey.deborah@epa.gov or via phone (304) 234-0249. | Best Western Hotel 875 Greentree Road Pittsburgh, PA 15220 | 0 | 0 | Directions to be provided upon request | Mitigation_Strategy_Workshop_Flyer_4-23-2012.pdf | Free workshop | 0 | 1 | 1 | n/a | 2012-03-19 10:31:03 | 2012-03-19 10:31:03 | Transportation Specialist | Transportation Specialist | View Edit Delete | ||
| 244 | TRPRC TTX | TRPRC TTX at AEP Cardinal Location. Details to be provided at a later date or at time of exercise. | Registration information to be forthcoming or please contact TRPRC's officers or Head Pool Coordinator Doug Van Nuys 740.598.6955; drvannuys@aep.com | Cardinal Power Plant Brilliant, Ohio | 1 | 0 | n/a | n/a | 0 | 0 | 0 | n/a | 2011-03-21 07:24:41 | 2011-03-21 07:24:41 | Transportation Specialist | Transportation Specialist | View Edit Delete | |||
| 183 | Deployment Exercise | Full membership response equipment deployment and staging exercise. | Command wil be at the PPC Nevile Island facility. | -1 | -1 | /Event_Images/default.gif | NA | -1 | 0 | 0 | 2005-08-25 00:00:00 | 2005-08-25 16:18:00 | View Edit Delete | |||||||
| 221 | June 9th Table Top Exercise | Table Top Exercise. | Those wishing to participate should provide confirmation to Karen, threeprc@aol.com or Denise Gil, dgil@ppg.com. | Eastman Chemical Command Center | -1 | -1 | /Event_Images/default.gif | To be provided under sep. cover. | NA | n/a | -1 | 0 | 0 | 2009-02-28 00:00:00 | 2009-02-28 12:12:00 | Transportation Specialist | View Edit Delete | |||
| 178 | Gen Membership Mtg 9/13/05 | Gen Membership Mtg. | Embassey Suites | 0 | -1 | /Event_Images/default.gif | Moon Twonship, PA | NA | -1 | 0 | 0 | 2005-04-11 00:00:00 | 2005-09-06 00:00:00 | View Edit Delete | ||||||
| 238 | March Media Training | March 9th: Media Training Phase III Oliver Schmidt with C4CS will be the trainer for this event. The scenario will be based on vessels, fire fighting, barges/towboats. Location: Embassy Suites – Coraopolis, PA. Certificate to be provided upon completion/adjournment of class. Video Taping will be part of the program. Group consensus is that the use of video taping has been very effective for past training; as it give practice opportunity for being put “on the spot” and offers good training for those observing. | n/a | Embassy Suites | 0 | 0 | Provided upon request. | 0 | 0 | 0 | n/a | 2010-08-17 13:31:10 | 2010-08-17 13:31:10 | Transportation Specialist | Transportation Specialist | View Edit Delete | ||||
| 176 | USACOE, Lower Mon River Exercise, Locks 3 & 4 | Lower Monongahela River, Lock and Dams 3and 4. Emergency Action Plan Exercise. This exercise is a full-day event that includes a morning session, working lunch and afternoon "tabletop" exercise. The tabletop portion will use realistic scenarios with the lock and dam facilities at Elizabeth (Locks and Dam 3) and Charleroi (Locks and Dam 4) on the Monongahela River. | Interested parties should contact Karen Auer ("NOW") at (412) 395-7106 or by e-mail Karen.L.Auer@usace.army.mil | Floreffe Volunteer Fire Department / West Elizabeth, Pennsylvania | -1 | -1 | /Event_Images/default.gif | Provided on Flyer. | NA | Ten-dollars ($10.00) for box lunch | -1 | 0 | 0 | 2005-03-25 00:00:00 | 2005-03-25 09:22:00 | Gen. Mgr. Mtc | View Edit Delete | |||
| 209 | Media Training / General Membership | Media Training by C4CS General Membership announcements | Registration is required | Holiday Inn - Meadowlands | -1 | -1 | /Event_Images/default.gif | NA | $15 per person | -1 | -1 | 0 | 2008-03-28 00:00:00 | 2008-04-10 00:00:00 | Manager of Quality & HSSE | Manager of Quality & HSSE | View Edit Delete | |||
| 152 | Gen. Membership Mtg./Election 9/21/04 | General Membership Mtg. and Election of 2004-05 Officers | Holiday Inn--Washington, PA | 0 | -1 | /Event_Images/default.gif | NA | -1 | 0 | 0 | 2004-09-01 00:00:00 | 2005-04-11 00:00:00 | View Edit Delete | |||||||
| 211 | Hazwoper Training | Classroom Time Boom Deployment Confined Space *You must attend the training in its entirety in order to receive the 8-hour refresher certificate | Pre-registration is important, as it will guarantee seating. Registration on 8/12/08 begins at 0730. | Jefferies Landing 1440 Riverside Drive Bridgewater, PA 15009 (724)728-7878 | -1 | -1 | /Event_Images/default.gif | US-22W/US-30W becomes PA 60N, Merge onto PA-68E via exit 13A toward Beaver, turn left on Beaver Street 0.1 mile, turn right on 4th Street 0.1 mile, turn left on Sharon Road 0.9 mile, turn right onto Riverside Drive 0.1 mile | /Event_Attachments/Hazwoper Training.doc | $50.00 per person - includes continental breakfast, full lunch, training, certificate, and handouts | -1 | 0 | 0 | 2008-08-05 00:00:00 | 2008-08-05 07:13:00 | Manager of Quality & HSSE | View Edit Delete | |||
| 255 | Potential 2012 Tabletop Exercise | Please note that this date is tentative -- and will be confirmed at a later date. | Please provide a response to Karen at Threerprc@aol.com. | Location to be confirmed/announced at a later date | 1 | 0 | To be provided upon request. | n/a | 0 | 0 | 0 | n/a | 2012-04-12 11:18:09 | 2012-04-12 11:18:09 | Transportation Specialist | Transportation Specialist | View Edit Delete | |||
| 256 | 8hr. Hazwoper Refresher Training | 8hr. Hazwoper Refresher Training | Please contact Karen at Threerprc@aol.com to register. | Location to be determined. | 1 | 0 | To be provide upon request. | Cost to be announced. | 0 | 0 | 0 | n/a | 2012-04-12 11:22:01 | 2012-04-12 11:22:01 | Transportation Specialist | Transportation Specialist | View Edit Delete |
Upcoming Events
The are no upcoming events at this time.
