Events


Events
Page 1 of 5, showing 20 records out of 85 total, starting on record 1, ending on 20
| Id | Name | Description | Registration | Location | Is Training | Is Public | Imagex | Directions | Attachment | Cost | Is Finalized | Is Meeting | Is Emeeting | Date Submitted | Minutes Text | Created | Modified | Created By | Modified By | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 239 | 12/14/10 Board of Direct/Pool Coordinator Meeting | Please plan to attend the next Board of Director's/Pool Coordinator Meeting to be held on December 14th at Papa J's in Carnegie. We will be working on the 2010/2011 budget, notification drill schedules, potential training/drill opportunities, etc. | Please register to attend via Karen (Threerprc@aol.com) or Denise (dgil@ppg.com). | Papa J's (412) 429-7272 200 E Main St Carnegie, PA 15106 | 0 | 0 | Directions upon request. Free parking now available at rear of building. | 0 | 0 | 1 | 2010-12-01 15:01:05 | 2010-12-01 15:01:05 | Transportation Specialist | Transportation Specialist | View Edit Delete | |||||
| 233 | 2010 Hazwoper Refresher Training | 2010 8 hr. Hazwoper Refresher Training Opportunity | Pre-registration is required for this event. Please contact Karen (Threerprc@aol.com) or Denise (dgil@ppg.com). The training must be attended in it's entirety to qualify for a training certificate. | Marion Hill Associates Marina | 1 | 1 | Directions provided upon request. | TBA | 0 | 0 | 0 | 2010-05-17 09:40:31 | 2010-05-17 09:53:48 | Transportation Specialist | Transportation Specialist | View Edit Delete | ||||
| 237 | 8 Hr. Hazwoper Refresher Training | Who: TRPRC Membership What: 8 Hour Hazwoper Refresher Training. When: August 10th -- Class begins 8 AM Sharp! Where: Marion Hill Marina at Beaver, PA 15090 Phone – 724-775-3010 (Just in case anybody should get lost) Weavertown Environmental will be conducting the training for TRPRC. This training complies with OSHA 29 CFR 1910.120. In addition, we are also hoping to touch upon the following topics: Boom Deployment Techniques and hands on demonstration; and Site Characterization/Air Monitoring during a spill; and Site Security. | If you or other employees within your company would like to attend, confirmation with names of those intending to attend is required by August 4th -- to Karen Czesnakowski (Threerprc@aol.com or fax 724.744.4459) or Denise Gil (dgil@ppg.com). | Marion Hill Marine; Rt. 51 & Riverside Drive; Beaver, PA 15090. Marina Phone Number: 724-775-3010 | 1 | 0 | Directions have already been provided via e-mail. If you need further information, please contact Karen or Denise. Thanks. | TRPRC member cost is $40/per person which helps defray the cost of training/training materials and hand outs, and morning & luncheon refreshment. Where possible, advance payment via check to Three Rivers Pollution Response Council, P.O. Box 349; Westmoreland City, PA 15692 is appreciated! | 0 | 0 | 0 | n/a Training materials to be provided at start of class. Training certificate to be provided after completion of training. | 2010-07-13 16:33:39 | 2010-07-13 16:33:39 | Transportation Specialist | Transportation Specialist | View Edit Delete | |||
| 256 | 8hr. Hazwoper Refresher Training | 8hr. Hazwoper Refresher Training | Please contact Karen at Threerprc@aol.com to register. | Location to be determined. | 1 | 0 | To be provide upon request. | Cost to be announced. | 0 | 0 | 0 | n/a | 2012-04-12 11:22:01 | 2012-04-12 11:22:01 | Transportation Specialist | Transportation Specialist | View Edit Delete | |||
| 241 | April 2011 Board of Director's Meeting | Board of Director's Meeting. We encourage all Pool Coordinator's to attend! | Please confirm attendance to Karen; Threerprc@aol.com. If cancellation should become necessary, please provide as much advance notice of cancellation as possible. Thanks! | Papa J's in Carnegie, PA. | 0 | 0 | Directions provided upon request. | n/a | 0 | 0 | 1 | Meeting Minutes and/or Meeting Agenda to be provided under sep. cover. | 2011-01-27 12:27:29 | 2011-01-27 12:27:29 | Transportation Specialist | Transportation Specialist | View Edit Delete | |||
| 156 | Bd of Dir 1/11/05 | Board of Directors Meeting | Weavertown | 0 | -1 | /Event_Images/default.gif | NA | -1 | 0 | 0 | 2004-10-26 00:00:00 | 2005-04-11 00:00:00 | View Edit Delete | |||||||
| 200 | Bd of Dir Mtg. | Discuss new draft of by-laws; continue discussion on gen. membership/training items for 2007; etc. | Please rsvp to Karen C.; note--all members may attend these meetings. | Papa J's in Carnegie, PA | 0 | -1 | /Event_Images/default.gif | NA | No Cost except for travel. | -1 | 0 | -1 | 2006-11-22 00:00:00 | 2006-11-22 09:38:00 | View Edit Delete | |||||
| 153 | Bd. of Dir. Mtg. 10/19/04 | Bd.of Dir. Mtg. | Weavertown Conf. Room | 0 | -1 | /Event_Images/default.gif | /Event_Attachments/Minutes Bd of Dir Oct 19 2004.doc | -1 | 0 | -1 | 2004-09-01 00:00:00 | 2005-04-11 00:00:00 | View Edit Delete | |||||||
| 187 | Board Meeting | Board of Directors | Weavertown Environmental Group | 0 | 0 | /Event_Images/default.gif | NA | -1 | 0 | -1 | 2005-11-10 00:00:00 | 2005-11-10 00:00:00 | View Edit Delete | |||||||
| 208 | Board Meeting | Board Meeting - Agenda will follow | Papa J's restaurant | 0 | -1 | /Event_Images/default.gif | NA | -1 | 0 | -1 | 2008-03-28 00:00:00 | 2008-03-28 00:00:00 | Manager of Quality & HSSE | Manager of Quality & HSSE | View Edit Delete | |||||
| 214 | Board Meeting | Board Meeting; Agenda to follow. | Please provide response for attendance to Karen Czesnakowski via e-mail threerprc@aol.com, or Denise Gil, dgil@ppg.com. Thanks. | Papa J's, 200 East Main Street, Carnegie, PA 15106 | 0 | -1 | /Event_Images/default.gif | NA | N/A | -1 | 0 | 0 | 2008-11-04 00:00:00 | 2008-11-04 00:00:00 | Transportation Specialist | Transportation Specialist | View Edit Delete | |||
| 215 | Board Meeting | Board of Director's/Pool Coordinator's Meeting. Agenda to be provided under sep. cover or day of meeting. | Please provide a response for attendance to Karen Czesnakowski or Denise Gil via e-mail: ThreeRPRC@aol.com or dgil@ppg.com | Papa J's, 200 East Main Street, Carnegie, PA 15106 | 0 | -1 | /Event_Images/default.gif | NA | N/A | -1 | 0 | -1 | 2008-12-01 00:00:00 | 2008-12-01 07:59:00 | Transportation Specialist | View Edit Delete | ||||
| 220 | Board of Director's Meeting | Board of Director's Meeting | Please confirm your attendance to Karen, threeprc@aol.com; or Denise, dgil@ppg.com. Thanks. | Papa J's | 0 | -1 | /Event_Images/default.gif | Carnegie, PA | NA | n/a | -1 | 0 | -1 | 2009-02-28 00:00:00 | 2009-02-28 12:01:00 | Transportation Specialist | View Edit Delete | |||
| 222 | Board of Director's Meeting | Board of Directors Meeting. | Please confirm attendance to Karen, threerprc@aol.com; or Denise Gil, dgil@ppg.com | Papa J's | 0 | -1 | /Event_Images/default.gif | Carnegie, PA | NA | n/a | -1 | 0 | -1 | 2009-02-28 00:00:00 | 2009-02-28 12:16:00 | Transportation Specialist | View Edit Delete | |||
| 232 | Board of Director's Meeting | July 2010 Board of Director's Meeting | Please RSVP plans to attend to Karen (Threerprc@aol.com) or Denise (dgil@ppg.com). | Papa J's (412) 429-7272 200 E Main St Carnegie, PA 15106 In case they should be needed, don't forget to bring quarters for the parking meter. | 0 | 0 | Directions provided upon request. | n/a | 0 | 0 | 1 | 2010-05-17 09:35:07 | 2010-05-17 09:35:07 | Transportation Specialist | Transportation Specialist | View Edit Delete | ||||
| 235 | Board of Director's Meeting | October Board of Director's Meeting; mail out of 2010/2011 Member Dues. | Please confirm your intent to attend to Karen (ThreeRPRC@aol.com) or Denise (dgil@ppg.com) | Papa J's (412) 429-7272 200 E Main St Carnegie, PA 15106 | 0 | 0 | Directions provided upon request. | n/a | 0 | 0 | 1 | 2010-05-17 09:45:38 | 2010-05-17 09:45:38 | Transportation Specialist | Transportation Specialist | View Edit Delete | ||||
| 247 | Board Of Director's Meeting | October 2011 Board of Director's/Pool Coordinator's Meeting | Please confirm meeting registration to Karen at Threerprc@aol.com | Papa J's - Carnegie, PA | 0 | 0 | Directions provided upon request. | n/a | 0 | 0 | 1 | Agenda to be provided under sep. cover or at time of meeting. | 2011-08-31 10:46:23 | 2011-08-31 10:46:23 | Transportation Specialist | Transportation Specialist | View Edit Delete | |||
| 194 | Board of Directors | Board of Directors | TBA | 0 | 0 | /Event_Images/default.gif | NA | -1 | 0 | -1 | 2005-11-10 00:00:00 | 2005-11-10 22:02:00 | View Edit Delete | |||||||
| 195 | Board of Directors | Board of Directors Meeting | TBA | 0 | 0 | /Event_Images/default.gif | NA | -1 | 0 | -1 | 2005-11-10 00:00:00 | 2005-11-10 22:08:00 | View Edit Delete | |||||||
| 196 | Board of Directors | Board of Directors Meeting | TBA | 0 | 0 | /Event_Images/default.gif | NA | -1 | 0 | -1 | 2005-11-10 00:00:00 | 2005-11-10 22:10:00 | View Edit Delete |
Upcoming Events
The are no upcoming events at this time.
