Events


Events
Page 1 of 5, showing 20 records out of 85 total, starting on record 1, ending on 20
| Id | Name | Description | Registration | Location | Is Training | Is Public | Imagex | Directions | Attachment | Cost | Is Finalized | Is Meeting | Is Emeeting | Date Submitted | Minutes Text | Created | Modified | Created By | Modified By | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 145 | MDS Training Event | General Membership meeting. MDS and their staff will be on hand to train us on the Web Application. | Weavertown meeting room | -1 | -1 | /Event_Images/default.gif | /Event_Attachments/min012103.doc | -1 | -1 | 0 | 2004-06-07 00:00:00 | 2004-06-15 00:00:00 | Gen. Mgr. Mtc | Gen. Mgr. Mtc | View Edit Delete | |||||
| 149 | RRTIII | Reporting Day--TRPRC Presenatation in pm | Sheraton Station Square | 0 | -1 | /Event_Images/default.gif | NA | -1 | 0 | 0 | 2004-09-01 00:00:00 | 2004-09-01 00:00:00 | View Edit Delete | |||||||
| 150 | USCG Atlantic Strike Team--ICS/UCS 200 Level | ICS/UCS Level 200 Training w/Continental Breakfast Provided @ 8:30am--Start class at 9 am | Sheraton Station Square--Grand Station II Ballroom | 0 | -1 | /Event_Images/default.gif | NA | -1 | 0 | 0 | 2004-09-01 00:00:00 | 2004-09-01 13:55:00 | View Edit Delete | |||||||
| 151 | TRPRC/USCG/EPA/PPG TTX Planning Mtg. | Final Planning for TTX for RRTIII to be held 9/14/04 at 1 pm | The Palms | 0 | -1 | /Event_Images/default.gif | Exit 40 (Charleroi) on I-70--The Palms | NA | -1 | 0 | 0 | 2004-09-01 00:00:00 | 2004-09-01 14:01:00 | View Edit Delete | ||||||
| 152 | Gen. Membership Mtg./Election 9/21/04 | General Membership Mtg. and Election of 2004-05 Officers | Holiday Inn--Washington, PA | 0 | -1 | /Event_Images/default.gif | NA | -1 | 0 | 0 | 2004-09-01 00:00:00 | 2005-04-11 00:00:00 | View Edit Delete | |||||||
| 153 | Bd. of Dir. Mtg. 10/19/04 | Bd.of Dir. Mtg. | Weavertown Conf. Room | 0 | -1 | /Event_Images/default.gif | /Event_Attachments/Minutes Bd of Dir Oct 19 2004.doc | -1 | 0 | -1 | 2004-09-01 00:00:00 | 2005-04-11 00:00:00 | View Edit Delete | |||||||
| 156 | Bd of Dir 1/11/05 | Board of Directors Meeting | Weavertown | 0 | -1 | /Event_Images/default.gif | NA | -1 | 0 | 0 | 2004-10-26 00:00:00 | 2005-04-11 00:00:00 | View Edit Delete | |||||||
| 178 | Gen Membership Mtg 9/13/05 | Gen Membership Mtg. | Embassey Suites | 0 | -1 | /Event_Images/default.gif | Moon Twonship, PA | NA | -1 | 0 | 0 | 2005-04-11 00:00:00 | 2005-09-06 00:00:00 | View Edit Delete | ||||||
| 180 | RRT III 5/24-26/05 | RRTIII | Rehobath Beach, DE | 0 | -1 | /Event_Images/default.gif | NA | -1 | 0 | 0 | 2005-04-11 00:00:00 | 2005-04-11 14:44:00 | View Edit Delete | |||||||
| 181 | DTC's annual security exercise | DTC annual facility and vessel security plan. This is a private event, but notification will be made and included in this exercise | Newell, WV | 0 | 0 | /Event_Images/default.gif | NA | -1 | 0 | 0 | 2005-05-25 00:00:00 | 2005-05-25 07:30:00 | Compliance Manager | View Edit Delete | ||||||
| 183 | Deployment Exercise | Full membership response equipment deployment and staging exercise. | Command wil be at the PPC Nevile Island facility. | -1 | -1 | /Event_Images/default.gif | NA | -1 | 0 | 0 | 2005-08-25 00:00:00 | 2005-08-25 16:18:00 | View Edit Delete | |||||||
| 184 | Deployment Exercise Review | Review of NIMS forms and critique of exercise. | PPC Neville Island facility. | -1 | -1 | /Event_Images/default.gif | NA | -1 | 0 | 0 | 2005-08-25 00:00:00 | 2005-08-25 16:20:00 | View Edit Delete | |||||||
| 185 | Exercise Planning Meeting | September Exercise Planning Meeting | PPC Neville Island (former Exxon facility) | 0 | 0 | /Event_Images/default.gif | NA | -1 | 0 | 0 | 2005-08-26 00:00:00 | 2005-08-26 13:20:00 | View Edit Delete | |||||||
| 186 | Pool Coordinator Meeting | Need to move meeting to Bayer as WEG no longer uses their building in Houston as they have leased it out. Agenda will include budget for next year. | Route 22 by Tonidale. On Bayer Road follow Bayer signes to Building 14. | 0 | -1 | /Event_Images/default.gif | NA | -1 | 0 | -1 | 2005-09-19 00:00:00 | 2005-09-19 19:10:00 | View Edit Delete | |||||||
| 187 | Board Meeting | Board of Directors | Weavertown Environmental Group | 0 | 0 | /Event_Images/default.gif | NA | -1 | 0 | -1 | 2005-11-10 00:00:00 | 2005-11-10 00:00:00 | View Edit Delete | |||||||
| 189 | General Membership Meeting | General Membership Meeting | Tonidale | 0 | 0 | /Event_Images/default.gif | NA | -1 | -1 | 0 | 2005-11-10 00:00:00 | 2005-11-10 21:48:00 | View Edit Delete | |||||||
| 191 | Hazwoper Refresher | HAZWOPER Refresher Training | TBD | -1 | 0 | /Event_Images/default.gif | NA | TBA | -1 | 0 | 0 | 2005-11-10 00:00:00 | 2005-11-10 21:55:00 | View Edit Delete | ||||||
| 192 | General Membership Meeting-Nominations | General Membership Meeting, Nominations | Tonidale | 0 | 0 | /Event_Images/default.gif | NA | -1 | 0 | 0 | 2005-11-10 00:00:00 | 2005-11-10 00:00:00 | View Edit Delete | |||||||
| 193 | General Membership Meeting-Nominations | General Membership Meeting- Nominations | Tonidale | 0 | 0 | /Event_Images/default.gif | NA | -1 | -1 | 0 | 2005-11-10 00:00:00 | 2005-11-10 22:01:00 | View Edit Delete | |||||||
| 194 | Board of Directors | Board of Directors | TBA | 0 | 0 | /Event_Images/default.gif | NA | -1 | 0 | -1 | 2005-11-10 00:00:00 | 2005-11-10 22:02:00 | View Edit Delete |
Upcoming Events
The are no upcoming events at this time.
